Each Saturday & Sunday this Autumn
Disconsin Disc Golf League: Fall 2020

Fall League 2020
September 26 & 27 – December 19 & 20
Week 1
SEPTEMBER 26 & 27, 2020
Pos | Player |
---|---|
1 | Brandon T. |
1 | Brian Chambers |
1 | Cody Braun |
1 | Dallas LeMoine |
1 | Dani Grimm |
1 | Devin Braun |
1 | Dustin Schneider |
1 | Joe Moser |
1 | Keith [Unknown] |
1 | Riley Steiner |
1 | Sonny Hyde |
1 | Thomas Krueger |
13 | Dallas LeMoine |
14 | Ken Reiter |
15 | Chris Flores |
16 | Tom Davis |
17 | Justin Ringelstetter |
18 | Scarlet Luna |
19 | Gabe Ragan |
20 | Tim Bouzek |
21 | Justin Walker |
22 | Jonathan Whitaker |
23 | Molly Orman |
24 | Will Erickson |
25 | Dillion Borleske |
26 | Tim Green |
27 | Nick Morlan |
28 | Nicholas Bauer |
29 | Angi Nicholas |
30 | Luke Antonetti |
31 | Tony Antonetti |
32 | Harley Ragan |
33 | Ryan Hergenreder |
34 | Chip Nicholas |
35 | Cody Cummings |
36 | Shawn Craig |
37 | Chad Nicholas |
38 | Andrew Denman |
39 | Phil Orman |
40 | Andrew Stuebs |
41 | Brandon Hebel |
42 | Eric Huffman |
43 | Matt Haakenson |

Early Winter League 2020
Began February 2, 2020
Week 1
FEBRUARY 2, 2020
Pos | Player | Par | Total |
---|---|---|---|
1 | Eric Huffman | 54 | 54 |
2 | Phil Orman | 54 | 55 |
3 | Matt Haakenson | 54 | 57 |
4 | Tim Green | 54 | 60 |
5 | Molly Orman | 54 | 85 |
Week 2
FEBRUARY 9, 2020
(Postponed due to Weather)
This week is Skins Match play.
SKINS MATCH RESULTS ARE NOT DISPLAYED.
Week 3
FEBRUARY 16, 2020
Pos | Player | Par | Total |
---|---|---|---|
1 | Eric Huffman | 0 | 151 |
2 | Matt Haakenson | 54 | 50 |
3 | Andrew Stuebs | 54 | 55 |
4 | Tim Green | 54 | 56 |
5 | Nicholas Bauer | 54 | 60 |
Week 4
FEBRUARY 23, 2020
This week is Skins Match play.
SKINS MATCH RESULTS ARE NOT DISPLAYED.
Week 5
MARCH 1, 2020
Pos | Player | Par | Total |
---|---|---|---|
1 | Matt Haakenson | 54 | 50 |
2 | Phil Orman | 54 | 54 |
3 | Andrew Stuebs | 54 | 55 |
4 | Tim Green | 54 | 56 |
5 | Nicholas Bauer | 54 | 60 |
6 | Molly Orman | 54 | 86 |
Week 6
MARCH 8, 2020
This week is Skins Match play.
SKINS MATCH RESULTS ARE NOT DISPLAYED.
Week 7
MARCH 15, 2020
Pos | Player | Par | Total |
---|---|---|---|
1 | Eric Huffman | 54 | 47 |
2 | Chris Flores | 54 | 50 |
2 | Matt Haakenson | 54 | 50 |
4 | Brandon Hebel | 54 | 51 |
5 | Andrew Stuebs | 54 | 52 |
6 | Tim Green | 54 | 55 |
7 | Nicholas Bauer | 54 | 60 |
Week 8
MARCH 22, 2020
(CANCELLED DUE TO COVID-19)
This week is Skins Match play.
SKINS MATCH RESULTS ARE NOT DISPLAYED.

Spring Doubles League 2018
April 8 – May 27
Week 1
APRIL 8, 2018
Pos | Player | Total |
---|---|---|
1 | Cody Cummings | 42 |
1 | Eric Huffman | 42 |
3 | Justin Walker | 44 |
3 | Matt Haakenson | 44 |
5 | Brandon Hebel | 46 |
5 | Shawn Craig | 46 |
7 | Ken Reiter | 49 |
7 | Tim Bouzek | 49 |
9 | Angi Nicholas | 61 |
9 | Chad Nicholas | 61 |
11 | Chip Nicholas | 64 |
Week 2
APRIL 15, 2018
Pos | Player | Total |
---|---|---|
1 | Brandon Hebel | 48 |
1 | Cody Cummings | 48 |
1 | Eric Huffman | 48 |
1 | Matt Haakenson | 48 |
5 | Shawn Craig | 50 |
Week 3
APRIL 22, 2018
(POSTPONED DUE TO WEATHER)
Week 4
APRIL 29, 2018
Pos | Player | Total |
---|---|---|
1 | Brandon Hebel | 46 |
1 | Eric Huffman | 46 |
3 | Matt Haakenson | 50 |
4 | Chad Nicholas | 54 |
4 | Phil Orman | 54 |
6 | Angi Nicholas | 62 |
6 | Chip Nicholas | 62 |
Week 5
MAY 6, 2018
Pos | Player | Total |
---|---|---|
1 | Andrew Stuebs | 41 |
1 | Cody Cummings | 41 |
1 | Eric Huffman | 41 |
1 | Matt Haakenson | 41 |
5 | Brandon Hebel | 45 |
6 | Justin Walker | 48 |
6 | Will Erickson | 48 |
Week 6
MAY 13, 2018
Pos | Player | Total |
---|---|---|
1 | Brandon Hebel | 41 |
1 | Matt Haakenson | 41 |
3 | Dallas LeMoine | 48 |
Week 7
MAY 20, 2018
Pos | Player | Total |
---|---|---|
1 | Matt Haakenson | 43 |
1 | Will Erickson | 43 |
3 | Eric Huffman | 44 |
3 | Nicholas Bauer | 44 |
5 | Brandon Hebel | 46 |
5 | Cody Cummings | 46 |
7 | Andrew Denman | 48 |
7 | Andrew Stuebs | 48 |
Week 8
MAY 27, 2018
Pos | Player | Total |
---|---|---|
1 | Eric Huffman | 45 |
2 | Matt Haakenson | 46 |
3 | Brandon Hebel | 47 |

Early Winter League 2018
January 7 – March 4
Week 1
JANUARY 7, 2018
Pos | Player | Total |
---|---|---|
1 | Harley Ragan | 49 |
2 | Andrew Denman | 51 |
2 | Gabe Ragan | 51 |
2 | Shawn Craig | 51 |
5 | Eric Huffman | 52 |
5 | Tim Bouzek | 52 |
7 | Luke Antonetti | 54 |
8 | Brandon Hebel | 55 |
8 | Matt Haakenson | 55 |
10 | Phil Orman | 56 |
11 | Andrew Stuebs | 57 |
12 | Chad Nicholas | 65 |
12 | Tony Antonetti | 65 |
14 | Ryan Hergenreder | 99 |
Week 2
JANUARY 14, 2018
Pos | Player | Total |
---|---|---|
1 | Shawn Craig | 53 |
2 | Andrew Denman | 54 |
2 | Eric Huffman | 54 |
2 | Matt Haakenson | 54 |
5 | Phil Orman | 57 |
6 | Andrew Stuebs | 63 |
7 | Chad Nicholas | 65 |
8 | Dillion Borleske | 72 |
9 | Scarlet Luna | 81 |
Week 3
JANUARY 21, 2018
Pos | Player | Total |
---|---|---|
1 | Brandon Hebel | 46 |
1 | Eric Huffman | 46 |
1 | Harley Ragan | 46 |
4 | Gabe Ragan | 50 |
4 | Tim Bouzek | 50 |
6 | Matt Haakenson | 53 |
7 | Shawn Craig | 54 |
8 | Jonathan Whitaker | 55 |
8 | Phil Orman | 55 |
10 | Andrew Denman | 57 |
11 | Andrew Stuebs | 58 |
12 | Ryan Hergenreder | 61 |
13 | Justin Walker | 63 |
Week 4
JANUARY 28, 2018
Pos | Player | Total |
---|---|---|
1 | Jonathan Whitaker | 50 |
2 | Harley Ragan | 51 |
3 | Eric Huffman | 52 |
4 | Brandon Hebel | 53 |
4 | Shawn Craig | 53 |
6 | Andrew Denman | 54 |
7 | Andrew Stuebs | 57 |
7 | Tom Davis | 57 |
9 | Will Erickson | 58 |
10 | Dillion Borleske | 61 |
10 | Luke Antonetti | 61 |
10 | Matt Haakenson | 61 |
13 | Phil Orman | 63 |
14 | Nick Morlan | 64 |
15 | Chad Nicholas | 65 |
16 | Chip Nicholas | 69 |
17 | Angi Nicholas | 78 |
18 | Tony Antonetti | 81 |
Week 5
FEBRUARY 11, 2018
Pos | Player | Total |
---|---|---|
1 | Cody Cummings | 49 |
2 | Eric Huffman | 52 |
3 | Shawn Craig | 55 |
4 | Brandon Hebel | 56 |
5 | Andrew Denman | 57 |
6 | Jonathan Whitaker | 58 |
6 | Matt Haakenson | 58 |
8 | Ryan Hergenreder | 61 |
9 | Phil Orman | 62 |
10 | Chad Nicholas | 70 |
11 | Chip Nicholas | 73 |
12 | Dillion Borleske | 74 |
Week 6
FEBRUARY 18, 2018
Pos | Player | Total |
---|---|---|
1 | Harley Ragan | 52 |
2 | Eric Huffman | 55 |
3 | Andrew Denman | 56 |
4 | Luke Antonetti | 57 |
5 | Nick Morlan | 234 |
6 | Tony Antonetti | 301 |
7 | Ryan Hergenreder | 332 |
8 | Cody Cummings | 380 |
9 | Phil Orman | 467 |
10 | Shawn Craig | 474 |
11 | Chad Nicholas | 513 |
12 | Matt Haakenson | 699 |
Week 7
FEBRUARY 25, 2018
Pos | Player | Total |
---|---|---|
1 | Harley Ragan | 52 |
2 | Eric Huffman | 55 |
3 | Andrew Denman | 56 |
4 | Luke Antonetti | 57 |
5 | Justin Ringelstetter | 74 |
Week 8
MARCH 4, 2018
Pos | Player | Total |
---|---|---|
1 | Shawn Craig | 51 |
2 | Cody Cummings | 52 |
2 | Eric Huffman | 52 |
4 | Andrew Stuebs | 53 |
4 | Brandon Hebel | 53 |
4 | Matt Haakenson | 53 |
7 | Harley Ragan | 58 |
7 | Phil Orman | 58 |
7 | Ryan Hergenreder | 58 |
10 | Luke Antonetti | 59 |
11 | Andrew Denman | 61 |
11 | Chad Nicholas | 61 |
13 | Chip Nicholas | 73 |
14 | Tony Antonetti | 76 |
15 | Angi Nicholas | 78 |
16 | Nick Morlan | 99 |

Summer 2017 Inauguration
April 9 – September 24
Week 1
APRIL 9, 2017
Pos | Player | Total |
---|---|---|
1 | Eric Huffman | 55 |
1 | Phil Orman | 55 |
3 | Matt Haakenson | 58 |
4 | Will Erickson | 60 |
5 | Nicholas Bauer | 61 |
6 | Dillion Borleske | 65 |
7 | Chad Nicholas | 68 |
8 | Chip Nicholas | 69 |
Week 2
APRIL 23, 2017
Pos | Player | Total |
---|---|---|
1 | Andrew Denman | 25 |
2 | Phil Orman | 26 |
3 | Eric Huffman | 27 |
4 | Andrew Stuebs | 29 |
5 | Matt Haakenson | 30 |
5 | Nicholas Bauer | 30 |
7 | Chip Nicholas | 32 |
8 | Chad Nicholas | 33 |
8 | Nick Morlan | 33 |
10 | Joe Moser | 37 |
11 | Dani Grimm | 39 |
12 | Dillion Borleske | 40 |
Week 3
MAY 7, 2017
Pos | Player | Total |
---|---|---|
1 | Brandon Hebel | 44 |
1 | Dallas LeMoine | 44 |
3 | Eric Huffman | 45 |
3 | Nicholas Bauer | 45 |
5 | Brandon T. | 47 |
5 | Will Erickson | 47 |
7 | Andrew Denman | 49 |
7 | Dani Grimm | 49 |
9 | Andrew Stuebs | 51 |
9 | Matt Haakenson | 51 |
11 | Dillion Borleske | 56 |
11 | Phil Orman | 56 |
Week 4
MAY 21, 2017
Pos | Player |
---|---|
1 | Eric Huffman |
2 | Andrew Denman |
3 | Brandon Hebel |
3 | Dallas LeMoine |
3 | Matt Haakenson |
6 | Nicholas Bauer |
7 | Will Erickson |
8 | Dillion Borleske |
8 | Nick Morlan |
Week 5
JUNE 25, 2017
Pos | Player |
---|---|
1 | Matt Haakenson |
2 | Andrew Denman |
3 | Eric Huffman |
4 | Brandon Hebel |
5 | Phil Orman |
6 | Chad Nicholas |
7 | Dillion Borleske |
8 | Chip Nicholas |
Week 6
JULY 9, 2017
Pos | Player | Total |
---|---|---|
1 | Phil Orman | 53 |
2 | Nicholas Bauer | 55 |
3 | Andrew Denman | 60 |
4 | Dani Grimm | 66 |
5 | Chad Nicholas | 67 |
5 | Chip Nicholas | 67 |
7 | Nick Morlan | 99 |
Week 7
JULY 23, 2017
Pos | Player | Total |
---|---|---|
1 | Eric Huffman | 50 |
2 | Andrew Denman | 51 |
2 | Matt Haakenson | 51 |
4 | Brandon Hebel | 54 |
5 | Phil Orman | 55 |
6 | Chad Nicholas | 68 |
7 | Cody Braun | 71 |
Week 8
AUGUST 6, 2017
Pos | Player | Total |
---|---|---|
1 | Eric Huffman | 48 |
2 | Brandon Hebel | 52 |
3 | Matt Haakenson | 53 |
4 | Andrew Denman | 55 |
5 | Phil Orman | 56 |
6 | Chip Nicholas | 63 |
7 | Nicholas Bauer | 68 |
8 | Chad Nicholas | 70 |
9 | Cody Braun | 72 |
10 | Devin Braun | 84 |
Week 9
AUGUST 20, 2017
Pos | Player | Total |
---|---|---|
1 | Eric Huffman | 49 |
2 | Matt Haakenson | 51 |
3 | Andrew Denman | 53 |
4 | Brandon Hebel | 55 |
5 | Phil Orman | 56 |
6 | Keith [Unknown] | 57 |
7 | Chip Nicholas | 62 |
8 | Chad Nicholas | 68 |
Week 10
SEPTEMBER 3, 2017
Pos | Player | Total |
---|---|---|
1 | Eric Huffman | 55 |
2 | Nicholas Bauer | 57 |
3 | Matt Haakenson | 61 |
4 | Andrew Stuebs | 62 |
5 | Phil Orman | 67 |
6 | Chad Nicholas | 71 |
7 | Chip Nicholas | 72 |
8 | Dani Grimm | 83 |
Week 11
SEPTEMBER 24, 2017
Pos | Player | Total |
---|---|---|
1 | Eric Huffman | 54 |
2 | Matt Haakenson | 55 |
3 | Andrew Denman | 56 |
3 | Phil Orman | 56 |